Ailiers DroitsMartin St. Louis R
31 6000000 6 82 86 85 71 72 63 89 79 85 69 77 72 84 68 79
Jonathan Cheechoo R
25 2500000 6 88 78 84 73 73 74 81 81 73 66 67 75 83 73 77
Teemu Selänne R
35 3750000 2 82 80 85 65 69 57 89 81 82 67 73 75 82 63 78
Andy McDonald R
28 3333333 4 78 78 78 71 71 63 79 79 77 78 65 70 78 68 75
Centres
Brad Richards C
26 7800000 6 78 87 83 74 74 65 84 81 81 78 79 72 82 71 79
Vincent Lecavalier C
26 7166667 4 84 83 84 67 68 73 83 80 75 77 74 77 83 69 78
Joe Thornton C
26 6670000 3 87 97 92 75 76 67 78 88 70 80 81 88 92 72 84
Henrik Sedin C
25 3575000 4 77 82 81 75 75 67 79 80 75 77 67 72 80 72 78
Ailiers gaucheVaclav Prospal L
31 1900000 3 80 80 81 68 73 62 83 80 79 75 67 69 80 67 77
Markus Näslund L
32 6000000 3 86 81 86 66 65 61 85 80 80 66 77 71 84 64 79
Simon Gagné L
26 5250000 5 84 79 84 70 70 65 85 83 83 78 72 69 82 68 77
Daniel Sedin L
25 3575000 4 80 77 80 74 74 65 78 80 76 67 66 72 79 71 76
DéfenseursMattias Öhlund D
29 3500000 4 77 74 71 81 81 76 76 85 51 60 75 78 74 79 77
Sami Salo D
31 1500000 2 80 67 65 77 77 66 77 78 75 55 68 74 70 73 73
Dan Boyle D
29 3625000 3 77 76 75 77 76 75 79 82 76 56 72 75 76 76 77
Chris Pronger D
31 6250000 5 74 74 74 89 89 75 70 86 58 58 84 87 74 84 80
Scott Niedermayer D
32 6750000 4 79 84 84 84 84 69 94 86 66 60 82 79 82 79 82
Joni Pitkänen D
22 2000000 2 75 75 75 75 75 69 78 80 75 57 59 72 75 73 75
GardiensRoberto Luongo G
27 6000000 5 85 83 74 85 83 84 80 89 81 80 74 82 80 84 83
Johan Holmqvist G
28 600000 2 74 73 68 75 74 74 74 71 80 70 51 72 71 74 73
-------------------------------------------------------------------------------------------------------------
Steve Bernier R CLE 16 850000 3 73 73 73 68 68 73 73 77 56 61 51 79 73 69 71
Jonathan Tremblay R CLE 17 139500* 3 20 27 29 59 57 65 55 65 15 47 40 74 25 60 52
John Laliberte R CLE 17 135000* 2 47 55 52 44 47 45 57 55 75 47 46 44 51 45 54
Ashton Rome R CLE 15 135000* 3 46 45 44 45 45 46 48 51 64 39 44 50 45 45 53
Riley Armstrong R CLE 16 139560* 2 45 46 44 57 56 56 59 59 58 52 48 58 45 56 56
Devin Setoguchi R CLE 14 135000* 4 46 47 45 44 45 43 52 48 72 45 48 48 46 44 54
Graham Mink R CLE 22 138600* 2 57 58 59 60 60 57 62 62 60 61 56 67 58 59 63
Mike Iggulden C CLE 18 255000* 2 57 57 56 44 45 46 60 56 69 58 47 59 56 45 56
Joe Pavelski C CLE 16 450000 4 70 75 72 64 65 64 70 66 76 71 47 67 72 64 68
Grant Stevenson C CLE 19 543400 2 65 63 66 62 61 61 73 68 79 69 51 67 64 61 69
Mark Smith C CLE 23 700000 2 58 58 58 72 75 68 75 70 54 81 66 72 58 71 69
Josh Prudden C CLE 21 135000* 2 47 58 42 46 48 41 64 65 45 49 45 42 49 45 52
Tom Cavanagh C CLE 19 155250* 2 49 55 49 56 54 54 63 59 71 61 48 55 51 54 58
Craig Valette C CLE 18 135000* 2 40 36 39 50 45 45 69 59 37 39 56 47 38 46 51
Lukas Kaspar L CLE 15 255000* 3 54 49 54 56 54 55 64 63 60 42 49 55 52 55 60
Sean Collins L CLE 18 135000* 2 68 39 42 39 22 20 55 56 90 33 30 36 49 27 50
Glenn Olson L CLE 17 450000 2 26 25 27 47 45 46 49 54 46 29 38 49 26 46 46
Tyler McGregor L CLE 18 135000* 2 46 47 45 42 43 41 53 49 85 42 45 40 46 42 52
Michal Macho L CLE 19 135000* 2 26 39 25 47 33 39 45 44 71 25 25 35 30 39 42
Tomas Plihal L CLE 18 495000 2 54 56 59 47 47 45 62 52 76 48 40 51 56 46 57
Ed Campbell D CLE 26 135000* 2 19 29 28 57 48 60 63 60 28 25 48 70 25 55 47
Brad Staubitz D CLE 16 140250* 3 29 35 31 42 45 48 51 54 35 33 37 50 31 45 45
Doug Murray D CLE 21 150000* 4 49 45 46 69 69 78 66 74 60 54 55 78 46 72 64
Derek Joslin D CLE 14 150000* 4 38 43 41 43 46 43 50 50 71 36 51 49 40 44 52
Scott Ferguson D CLE 28 135000* 2 26 34 28 71 69 73 63 78 43 48 71 74 29 71 61
Rob Davison D CLE 21 148500* 2 25 26 30 71 71 78 67 79 50 57 68 78 27 73 63
Patrick Traverse D CLE 27 135000* 2 41 48 43 63 64 62 74 69 79 54 53 64 44 63 62
Dan Spang D CLE 17 135000* 3 29 23 18 35 49 45 33 40 59 20 33 40 23 43 40
Aaron Power D CLE 19 135000* 3 40 40 44 45 55 53 54 57 42 53 47 55 41 51 50
Garrett Stafford D CLE 21 135000* 2 56 58 59 59 59 57 69 66 69 49 47 60 57 58 62
Dmitri Pätzold G CLE 18 148500* 2 46 44 42 44 43 45 52 51 79 45 44 42 44 44 53
Taylor Dakers G CLE 14 135000* 4 42 43 40 43 44 43 50 50 71 47 51 47 41 43 53
Thomas Greiss G CLE 15 135000* 4 51 48 44 50 51 53 57 57 77 47 49 53 47 51 57
-------------------------------------------------------------------------------------------------------------
Mike Morris R JNR 17 500000* 0 C- C- C- D- D- F C- D- B- D D- D- C- D- C-
Torrey Mitchell C JNR 16 450000* 0 D D D D D D D D B- D D D D D C-
Alexander Hult C JNR 16 450000* 0 D- D- D- F F D- F D- D- D- F- D- D- F D-
Steven Zalewski C JNR 14 450000* 0 D D D D D D D D B- D D D D D C-
Kai Hospelt L JNR 15 450000* 0 D- D- D- F D- F C C- D- D- F D- D- F D
P.J. Fenton L JNR 15 450000 0 D- D- D- D D- D- D D C- D- D D D- D- D
Tony Lucia L JNR 13 450000* 0 D- D D D- D D D D C D D D- D D D
Jamie McGinn L JNR 12 750000* 0 D D D- D D D D D C- D C- C- D D C-
John McCarthy L JNR 14 450000* 0 D- D- D- D D D- D D B- D- D- D D- D- D
Christian Jensen D JNR 15 450000* 0 D- D- D- D- D D- D D C F D- D- D- D- D
James DeLory D JNR 13 450000* 0 D- D- D- D D D D C- D F- C- C- D- D D
Ty Wishart D JNR 13 800000* 0 D- D- D- C- C- C- C- C- C D- C- C- D- C- C-
David MacDonald D JNR 16 450000* 0 D- D- D- D D D D D C F D D D- D D
Alex Stalock G JNR 13 500000* 0 D D D- D D D D D B- D C- D D D C-
Derek MacIntyre G JNR 15 450000* 0 D D- D- D D- D D D- B- D- D- D D- D D